
Click here for June 13-14 Agenda.
Agenda For:
June 1-2, 2011 - Pinetop
| Day One | ||
| 7:30am-8:00am | Registration | |
| 8:00am-8:10am | Welcome | ADEQ |
| 8:10am-9:00am | Security & Emergency Planning: Review of Key Concepts | Kal Raman, KUV |
| 9:00am-10:00am | Security + exercise | Kal Raman, KUV |
| 10:00am-10:15am | Break | |
| 10:15am-11:15pm | AZWARN + exercise | AZWARN Committee |
| 11:15am-Noon | FEMA Reimbursement | ADEM, Darlene Quihuis |
| 12:00pm-1:00pm | Lunch | |
| 1:00pm-2:30pm | Resilience + exercise | TDB |
| 2:30pm-2:45pm | Break | |
| 2:45pm-3:45pm | Crisis communication + exercise | Bob Barrett, KUV |
| 3:45pm-4:30pm | Water Quality Issues + exercise | Kal Raman, KUV |
| 4:30pm | Wrap-up | ADEQ |
| Day Two | ||
| 7:30am-8:00am | Registration | |
| 8:00am-8:30am | Recap of Day 1 | Kal Raman, KUV |
| 8:30am-10:00am | Impact of National Incident Management System (NIMS) on Water Industry + exercise | Dr. Danny Peterson, KUV |
| 10:00am-10:15am | Break | |
| 10:15am-12:00pm | Mock Tabletop Exercise | Kal Raman, KUV |
| 12:00pm | Wrap Up | ADEQ |
Click here for above Agenda in PDF